Products
Americhicken offers distinctive chicken products, including breast fillets, wings, and chicken strips, all product categories are distributed nationally. We ensure exceptional flavor and consistent quality across all the markets we serve. Bring flavor and profitability home with customized chicken products from Americhicken.
Not seeing what you’re looking for? Click here to contact us! We are a custom supplier.
Based on a reasonable and viable volume, we can develop a tailored chicken product for your Quick Serve Restaurant, Deli, or Convenience Store. You can specify the protein weight per portion, flavor profile, and unique taste that your customers are looking for, putting you in the driver’s seat.
Click a category to view available products.
UPC | Code | Description | Avg Portion Size in Oz | Piece Count | Net Case Weight | Bags Per Case | Cases Per Pallet | Box Cube | Case Dimensions |
823152940167 | 94016 | Uncooked Cornflake Breaded Chicken Tender Fritter | 1.6 | 95-105 | 10 | 2 | 143 | 0.555 | 16.32 X 10.44 X 6.14 |
823152089019 | 8901 | Uncooked Cornflake Breaded Southern Fried Chicken Tender Fritter | 2 | 75-85 | 10 | 2 | 143 | 0.555 | 16.32 X 10.44 X 6.14 |
823152901205 | 890120 | Uncooked Cornflake Breaded Southern Fried Chicken Tender Fritter | 2 | 150-170 | 20 | 4 | 78 | 0.942 | 15 5/8 X 9 1/16 X 11.5 |
823152089101 | 8910 | Uncooked Cornflake Breaded Southern Fried Jumbo Chicken Tender Fritter | 4 | 35-48 | 10 | 2 | 143 | 0.555 | 16.32 X 10.44 X 6.14 |
823152089897 | 8989 | Uncooked Cornflake Breaded Homestyle Chicken Tender Fritter | 2.28 | 65-75 | 10 | 2 | 143 | 0.555 | 16.32 X 10.44 X 6.14 |
823152089996 | 8999 | Uncooked Cornflake Breaded Southern Fried Chicken Tender Fritter | 2.28 | 65-75 | 10 | 2 | 143 | 0.555 | 16.32 X 10.44 X 6.14 |
823152240328 | 24032 | Uncooked Cornflake Breaded Savory Homestyle Chicken Tenderloin Fritter | 2 | 150-170 | 20 | 4 | 78 | 0.942 | 15 5/8 X 9 1/16 X 11.5 |
823152240465 | 24046 | Uncooked Cornflake Breaded Savory Homestyle Chicken Tender Fritter | 2 | 150-170 | 20 | 4 | 78 | 0.942 | 15 5/8 X 9 1/16 X 11.5 |
82315224458 | 24458 | Uncooked Cornflake Breaded Savory Homestyle Chicken Tender Fritter | 2 | 300-340 | 40 | 8 | 30 | 2.27 | 23.688 X 15.875 X 10.438 |
823152925027 | 92502 | Uncooked Breaded Cali-Style Chicken Tender Fritter | 2 | 225 – 255 | 30 | 6 | 48 | 0.555 | 17.43 X 13.31 X 11.87 |
850055342194 | 302302 | Fully Cooked Portioned Whole Grain Breaded Chicken Fritter | 2 | 75-85 | 10 | 2 | 143 | 0.555 | 16.32 X 10.44 X 6.14 |
Not seeing what you’re looking for? Click here to contact us! We are a custom supplier.
UPC | Code | Description | Avg Portion Size in Oz | Piece Count | Net Case Weight | Bags Per Case | Cases Per Pallet | Box Cube | Case Dimensions |
823152088050 | 8805 | Uncooked Cornflake Breaded Southern Fried Chicken Breast Fritter Chunks | 1.19 | 115-155 | 10 | 2 | 143 | 0.555 | 16.32 X 10.44 X 6.14 |
823152089408 | 8940 | Uncooked Cornflake Breaded Southern Fried Chicken Breast Fillet Fritter | 4 | 40 +/- | 10 | 2 | 143 | 0.555 | 16.32 X 10.44 X 6.14 |
823152851920 | 85192 | Uncooked Hot and Spicy Breaded Southern Fried Chicken Breast Fritter Chunks | 1.19 | 115-155 | 10 | 2 | 143 | 0.555 | 16.32 X 10.44 X 6.14 |
823152040058 | 24005 | Uncooked Cornflake Breaded Savory Chicken Breast Fritter Chunks | 1.19 | 115-155 | 10 | 2 | 143 | 0.555 | 16.32 X 10.44 X 6.14 |
823152040458 | 24045 | Uncooked Cornflake Breaded Savory Chicken Breast Fritter Chunks | 1.19 | 500 – 600 | 40 | 8 | 42 | 1.35 | 19.06 X 12.1 X 10.08 |
823152249536 | 24953 | Uncooked Lightly Breaded Savory Chicken Breast Chunks | 1.19 | 500 – 600 | 40 | 8 | 42 | 1.35 | 19.06 X 12.1 X 10.08 |
823152925041 | 92504 | Uncooked Breaded Cali-Style Chicken Tender Fritter | 5 | 90-100 | 30 | 6 | 48 | 0.555 | 17.43 X 13.31 X 11.87 |
Not seeing what you’re looking for? Click here to contact us! We are a custom supplier.
UPC | Code | Description | Avg Portion Size in Oz | Piece Count | Net Case Weight | Bags Per Case | Cases Per Pallet | Box Cube | Case Dimensions |
823152100401 | 100408 | Uncooked Dill Marinated Flat Pack Breast Filets | 4 | 142 – 182 | 40 | 8 | 45 | 0.79 | 21.875 X 14.94 X 4.19 |
823152120101 | 120108 | Uncooked Dill Marinated Flat Pack Breast Chunks | 0.75 | 512 – 853 | 40 | 8 | 45 | 0.79 | 21.875 X 14.94 X 4.19 |
8231521006009 | 100600 | Uncooked Marinated Flat Pack Breast Filets | 6 | 101 – 111 | 40 | 8 | 45 | 0.79 | 21.875 X 14.94 X 4.19 |
Not seeing what you’re looking for? Click here to contact us! We are a custom supplier.
UPC | Code | Description | Net Caw Weight | Package Count | Cases Per Pallet | Pallet Config. | Cube | Case Dimensions |
823152061220 | 856122 | Broccoli, Rice, and Cheese Casserole, foil tray | 19 lbs. | 4/4.75 lbs. | 50 | 5 x 10 | 0.57 | 21 1/4 X 13 1/8 X 3 3/8 |
823152061244 | 856124 | Macaroni and Cheese, foil tray | 19 lbs. | 4/4.75 lbs. | 50 | 5 x 10 | 0.57 | 21 1/4 X 13 1/8 X 3 3/8 |
823152061268 | 856126 | Dutch Crust Sweet Potato Casserole , foil tray | 19 lbs. | 4/4.75 lbs. | 50 | 5 x 10 | 0.57 | 21 1/4 X 13 1/8 X 3 3/8 |
823152061282 | 856128 | Baked Potato Casserole, foil tray | 19 lbs. | 4/4.75 lbs. | 50 | 5 x 10 | 0.57 | 21 1/4 X 13 1/8 X 3 3/8 |
823152061305 | 856130 | Green Bean Casserole, foil tray | 19 lbs. | 4/4.75 lbs. | 50 | 5 x 10 | 0.57 | 21 1/4 X 13 1/8 X 3 3/8 |
823152061329 | 856132 | Cornbread Dressing, foil tray | 19 lbs. | 4/4.75 lbs. | 50 | 5 x 10 | 0.57 | 21 1/4 X 13 1/8 X 3 3/8 |
823152561331 | 856133 | Potatoes Au Gratin | 19 lbs. | 4/4.75 lbs. | 50 | 5 x 10 | 0.57 | 21 1/4 X 13 1/8 X 3 3/8 |
823152061343 | 856134 | Chicken and Dumplings, boil in bag | 20 lbs | 4/5 lbs. | 48 | 6 x 8 | 0.52 | 14 9/16 X 11 1/4 X 5 1/4 |
823152561317 | 856131 | Pot Pie (No Chicken) filling, boil in bag | 20 lbs | 4/5 lbs | 66 | 6 x 8 | 0.52 | 14 9/16 X 11 1/4 X 5 1/4 |
823152061404 | 856140 | Dumplings, boil in bag | 20 lbs | 4/5 lbs. | 48 | 6 x 8 | 0.52 | 14 9/16 X 11 1/4 X 5 1/4 |
82315281872 | 858187 | Pre Scored Uncooked Garlic Cheesy Bread | 17 lbs. | Bulk | 48 | 8 x 6 | 0.52 | 21.25 X 11.5 X 10.5 |
Not seeing what you’re looking for? Click here to contact us! We are a custom supplier.
UPC | Code | Description | Avg Portion Size in Oz | Piece Count | Net Case Weight | Bags Per Case | Cases Per Pallet | Box Cube | Case Dimensions |
823152940167 | 94016 | Uncooked Cornflake Breaded Chicken Tender Fritter | 1.6 | 95-105 | 10 | 2 | 143 | 0.555 | 16.32 X 10.44 X 6.14 |
823152089019 | 8901 | Uncooked Cornflake Breaded Southern Fried Chicken Tender Fritter | 2 | 75-85 | 10 | 2 | 143 | 0.555 | 16.32 X 10.44 X 6.14 |
823152901205 | 890120 | Uncooked Cornflake Breaded Southern Fried Chicken Tender Fritter | 2 | 150-170 | 20 | 4 | 78 | 0.942 | 15 5/8 X 9 1/16 X 11.5 |
823152089101 | 8910 | Uncooked Cornflake Breaded Southern Fried Jumbo Chicken Tender Fritter | 4 | 35-48 | 10 | 2 | 143 | 0.555 | 16.32 X 10.44 X 6.14 |
823152089897 | 8989 | Uncooked Cornflake Breaded Homestyle Chicken Tender Fritter | 2.28 | 65-75 | 10 | 2 | 143 | 0.555 | 16.32 X 10.44 X 6.14 |
823152089996 | 8999 | Uncooked Cornflake Breaded Southern Fried Chicken Tender Fritter | 2.28 | 65-75 | 10 | 2 | 143 | 0.555 | 16.32 X 10.44 X 6.14 |
823152240328 | 24032 | Uncooked Cornflake Breaded Savory Homestyle Chicken Tenderloin Fritter | 2 | 150-170 | 20 | 4 | 78 | 0.942 | 15 5/8 X 9 1/16 X 11.5 |
823152240465 | 24046 | Uncooked Cornflake Breaded Savory Homestyle Chicken Tender Fritter | 2 | 150-170 | 20 | 4 | 78 | 0.942 | 15 5/8 X 9 1/16 X 11.5 |
82315224458 | 24458 | Uncooked Cornflake Breaded Savory Homestyle Chicken Tender Fritter | 2 | 300-340 | 40 | 8 | 30 | 2.27 | 23.688 X 15.875 X 10.438 |
823152925027 | 92502 | Uncooked Breaded Cali-Style Chicken Tender Fritter | 2 | 225 – 255 | 30 | 6 | 48 | 0.555 | 17.43 X 13.31 X 11.87 |
850055342194 | 302302 | Fully Cooked Portioned Whole Grain Breaded Chicken Fritter | 2 | 75-85 | 10 | 2 | 143 | 0.555 | 16.32 X 10.44 X 6.14 |
Not seeing what you’re looking for? Click here to contact us! We are a custom supplier.
UPC | Code | Description | Avg Portion Size in Oz | Piece Count | Net Case Weight | Bags Per Case | Cases Per Pallet | Box Cube | Case Dimensions |
823152088050 | 8805 | Uncooked Cornflake Breaded Southern Fried Chicken Breast Fritter Chunks | 1.19 | 115-155 | 10 | 2 | 143 | 0.555 | 16.32 X 10.44 X 6.14 |
823152089408 | 8940 | Uncooked Cornflake Breaded Southern Fried Chicken Breast Fillet Fritter | 4 | 40 +/- | 10 | 2 | 143 | 0.555 | 16.32 X 10.44 X 6.14 |
823152851920 | 85192 | Uncooked Hot and Spicy Breaded Southern Fried Chicken Breast Fritter Chunks | 1.19 | 115-155 | 10 | 2 | 143 | 0.555 | 16.32 X 10.44 X 6.14 |
823152040058 | 24005 | Uncooked Cornflake Breaded Savory Chicken Breast Fritter Chunks | 1.19 | 115-155 | 10 | 2 | 143 | 0.555 | 16.32 X 10.44 X 6.14 |
823152040458 | 24045 | Uncooked Cornflake Breaded Savory Chicken Breast Fritter Chunks | 1.19 | 500 – 600 | 40 | 8 | 42 | 1.35 | 19.06 X 12.1 X 10.08 |
823152249536 | 24953 | Uncooked Lightly Breaded Savory Chicken Breast Chunks | 1.19 | 500 – 600 | 40 | 8 | 42 | 1.35 | 19.06 X 12.1 X 10.08 |
823152925041 | 92504 | Uncooked Breaded Cali-Style Chicken Tender Fritter | 5 | 90-100 | 30 | 6 | 48 | 0.555 | 17.43 X 13.31 X 11.87 |
Not seeing what you’re looking for? Click here to contact us! We are a custom supplier.
UPC | Code | Description | Avg Portion Size in Oz | Piece Count | Net Case Weight | Bags Per Case | Cases Per Pallet | Box Cube | Case Dimensions |
823152100401 | 100408 | Uncooked Dill Marinated Flat Pack Breast Filets | 4 | 142 – 182 | 40 | 8 | 45 | 0.79 | 21.875 X 14.94 X 4.19 |
823152120101 | 120108 | Uncooked Dill Marinated Flat Pack Breast Chunks | 0.75 | 512 – 853 | 40 | 8 | 45 | 0.79 | 21.875 X 14.94 X 4.19 |
8231521006009 | 100600 | Uncooked Marinated Flat Pack Breast Filets | 6 | 101 – 111 | 40 | 8 | 45 | 0.79 | 21.875 X 14.94 X 4.19 |
Not seeing what you’re looking for? Click here to contact us! We are a custom supplier.
UPC | Code | Description | Net Caw Weight | Package Count | Cases Per Pallet | Pallet Config. | Cube | Case Dimensions |
823152061220 | 856122 | Broccoli, Rice, and Cheese Casserole, foil tray | 19 lbs. | 4/4.75 lbs. | 50 | 5 x 10 | 0.57 | 21 1/4 X 13 1/8 X 3 3/8 |
823152061244 | 856124 | Macaroni and Cheese, foil tray | 19 lbs. | 4/4.75 lbs. | 50 | 5 x 10 | 0.57 | 21 1/4 X 13 1/8 X 3 3/8 |
823152061268 | 856126 | Dutch Crust Sweet Potato Casserole , foil tray | 19 lbs. | 4/4.75 lbs. | 50 | 5 x 10 | 0.57 | 21 1/4 X 13 1/8 X 3 3/8 |
823152061282 | 856128 | Baked Potato Casserole, foil tray | 19 lbs. | 4/4.75 lbs. | 50 | 5 x 10 | 0.57 | 21 1/4 X 13 1/8 X 3 3/8 |
823152061305 | 856130 | Green Bean Casserole, foil tray | 19 lbs. | 4/4.75 lbs. | 50 | 5 x 10 | 0.57 | 21 1/4 X 13 1/8 X 3 3/8 |
823152061329 | 856132 | Cornbread Dressing, foil tray | 19 lbs. | 4/4.75 lbs. | 50 | 5 x 10 | 0.57 | 21 1/4 X 13 1/8 X 3 3/8 |
823152561331 | 856133 | Potatoes Au Gratin | 19 lbs. | 4/4.75 lbs. | 50 | 5 x 10 | 0.57 | 21 1/4 X 13 1/8 X 3 3/8 |
823152061343 | 856134 | Chicken and Dumplings, boil in bag | 20 lbs | 4/5 lbs. | 48 | 6 x 8 | 0.52 | 14 9/16 X 11 1/4 X 5 1/4 |
823152561317 | 856131 | Pot Pie (No Chicken) filling, boil in bag | 20 lbs | 4/5 lbs | 66 | 6 x 8 | 0.52 | 14 9/16 X 11 1/4 X 5 1/4 |
823152061404 | 856140 | Dumplings, boil in bag | 20 lbs | 4/5 lbs. | 48 | 6 x 8 | 0.52 | 14 9/16 X 11 1/4 X 5 1/4 |
82315281872 | 858187 | Pre Scored Uncooked Garlic Cheesy Bread | 17 lbs. | Bulk | 48 | 8 x 6 | 0.52 | 21.25 X 11.5 X 10.5 |
Not seeing what you’re looking for? Click here to contact us! We are a custom supplier.